ibWapp is the WhatsApp Business Platform that connects your sales, support, and marketing to one unified inbox — with AI chatbots, broadcast campaigns, and the only native Salesforce integration in the market.
Every other WhatsApp BSP gives you a standalone tool. ibWapp connects your WhatsApp conversations directly to Salesforce — so every chat becomes a lead, every order becomes an opportunity, and Agentforce agents respond in WhatsApp with full CRM context.
The only WhatsApp Business Platform built natively inside Salesforce. No separate integration. No hidden fees.
Every plan is Salesforce-native. Choose based on your team size and workflow depth.
Spark Starter |
Momentum Growth |
Surge Most popular |
Max Enterprise |
|
|---|---|---|---|---|
| Plan Limits | ||||
| Agent seats included | 1 | 3 | 5 | Unlimited |
| Add-on agent seat | ₹2,999/mo | ₹2,999/mo | Custom | |
| WhatsApp numbers (iWABA) | 1 | 1 | 2 | Custom |
| Salesforce orgs | 1 | 1 | 1 | Multiple |
| Messaging & Inbox | ||||
| Chat inbox | ||||
| Send & receive media (images, docs, video) | ||||
| Approved template messages | ||||
| Shared team inbox | ||||
| Conversation assignment | ||||
| Internal notes | ||||
| Canned responses | ||||
| Conversation labels & tags | ||||
| Working hours + auto-reply | ||||
| Interactive buttons & list messages | ||||
| Supervisor monitor / whisper / takeover | ||||
| Role-based access control (RBAC) | ||||
| SSO / SAML login | ||||
| Audit log | ||||
| Campaigns | ||||
| Broadcast campaigns | 500 contacts | Unlimited | Unlimited | |
| Campaign scheduling | ||||
| Delivery & read rate tracking | ||||
| Drip / sequence automation | ||||
| Full campaign analytics (CTR, click tracking) | ||||
| A/B campaign testing | ||||
| Automation & AI | ||||
| No-code chatbot builder | ||||
| Full chatbot flow builder | ||||
| Auto-routing rules | ||||
| SLA tracking & breach alerts | ||||
| AI smart reply suggestions | ||||
| AI conversation summary | ||||
| Salesforce Native | ||||
| ibWapp Canvas in Salesforce | ||||
| Salesforce objects | 1 object | Acct, Contact, Opp | + Lead | Custom |
| Activity Timeline logging | ||||
| Auto-create Lead from inbound WhatsApp | ||||
| SF Quick Actions (Convert Lead, Task, Call) | ||||
| SF Flow bi-directional triggers | ||||
| Broadcast from SF Report | ||||
| WhatsApp metrics in SF Dashboards | ||||
| Agentforce AI in WhatsApp | ||||
| Salesforce Data Cloud integration | ||||
| Custom Salesforce objects | ||||
| Support | ||||
| Documentation & video guides | ||||
| Email support | ||||
| Priority email support | ||||
| Onboarding call | ||||
| Dedicated account manager | ||||
| Managed implementation | ||||
| Custom SLA agreement | ||||
| Priority 24x7 support | ||||
ibWapp is powered by Infrabyte Technology Solution Pvt. Ltd. — India's Salesforce Ridge Partner, Meta Business Solution Provider, and Snowflake Registered Partner. The same team that implements Salesforce for India's most ambitious businesses now brings WhatsApp Business API to your enterprise.
Tell us about your team and we’ll recommend the right plan. We respond within the hour, every business day.
Book a free 20-minute demo. We'll show you the platform, the Salesforce integration, and exactly what ibWapp looks like for your business. No commitment.